Tracert Ergebnisse:
Tracing route to usnews.usenetnow.net [198.186.190.234]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms alice.box [192.168.1.1]
2 34 ms 39 ms 35 ms lo1.br01.ber.de.hansenet.net [213.191.89.1]
3 34 ms 33 ms 33 ms ae0-101.cr02.ber.de.hansenet.net [62.109.108.62]
4 52 ms 51 ms 51 ms so-0-1-0-0.cr01.fra.de.hansenet.net [213.191.87.
225]
5 51 ms 53 ms 51 ms ae1-0.pr01.fra.de.hansenet.net [213.191.66.114]
6 52 ms 51 ms 53 ms fra32-hansenet-3.fra.seabone.net [89.221.34.61]
7 69 ms 71 ms 69 ms par52-par17-racc1.
PAR
.seabone.net [213.144.183.1
15]
8 70 ms 69 ms 69 ms te2-3.ar1.cdg1.fr.nlayer.net [69.22.139.49]
9 62 ms 61 ms 65 ms xe-2-2-0.cr1.lhr1.uk.nlayer.net [69.22.142.65]
10 142 ms 141 ms 141 ms xe-2-2-0.cr1.nyc3.us.nlayer.net [69.22.142.9]
11 146 ms 149 ms 145 ms xe-2-0-0.cr1.iad1.us.nlayer.net [69.22.142.92]
12 150 ms 147 ms 149 ms vl74.ar1.iad1.us.nlayer.net [69.31.31.190]
13 150 ms 147 ms 147 ms as6450.vl134.ar1.iad1.us.nlayer.net [69.31.31.11
5]
14 * * *
Request
timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.